Nemesis Strength Timetable
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|
Strength & Conditioning 05:30 AM 05.30 05.31 Open Gym 05:30 AM 05.32 05.33 | Strength & Conditioning 05:30 AM 05.30 05.31 Open Gym 05:30 AM 05.32 05.33 | Strength & Conditioning 05:30 AM 05.30 05.31 Open Gym 05:30 AM 05.32 05.33 | Strength & Conditioning 05:30 AM 05.30 05.31 Open Gym 05:30 AM 05.32 05.33 | Strength & Conditioning 05:30 AM 05.30 05.31 Open Gym 05:30 AM 05.32 05.33 | |
Sauna 06:00 AM 06.00 06.01 | Sauna 06:00 AM 06.00 06.01 | Sauna 06:00 AM 06.00 06.01 | Sauna 06:00 AM 06.00 06.01 | Sauna 06:00 AM 06.00 06.01 | |
Open Gym 06:30 AM 06.30 06.31 | Open Gym 06:30 AM 06.30 06.31 | Open Gym 06:30 AM 06.30 06.31 | Open Gym 06:30 AM 06.30 06.31 | Open Gym 06:30 AM 06.30 06.31 | |
Sauna 07:00 AM 07.00 07.01 | Sauna 07:00 AM 07.00 07.01 | Sauna 07:00 AM 07.00 07.01 | Sauna 07:00 AM 07.00 07.01 | Sauna 07:00 AM 07.00 07.01 | |
Sauna 08:00 AM 08.00 08.01 | Sauna 08:00 AM 08.00 08.01 | Sauna 08:00 AM 08.00 08.01 | Sauna 08:00 AM 08.00 08.01 | Sauna 08:00 AM 08.00 08.01 | Strength & Conditioning 08:00 AM 08.00 08.01 |
Sauna 09:00 AM 09.00 09.01 | Sauna 09:00 AM 09.00 09.01 | Sauna 09:00 AM 09.00 09.01 | Sauna 09:00 AM 09.00 09.01 | Sauna 09:00 AM 09.00 09.01 | Sauna 08:15 AM 09.00 09.01 |
Strength & Conditioning 09:30 AM 09.30 09.31 Open Gym 09:30 AM 09.32 09.33 | Strength & Conditioning 09:30 AM 09.30 09.31 Open Gym 09:30 AM 09.32 09.33 | Strength & Conditioning 09:30 AM 09.30 09.31 Open Gym 09:30 AM 09.32 09.33 | Strength & Conditioning 09:30 AM 09.30 09.31 Open Gym 09:30 AM 09.32 09.33 | Strength & Conditioning 09:30 AM 09.30 09.31 Open Gym 09:30 AM 09.32 09.33 | |
Mums & Bubs 10:30 AM 10.30 10.31 | Mums & Bubs 10:30 AM 10.30 10.31 | ||||
Strength & Conditioning 04:15 PM 16.00 16.01 Open Gym 04:15 PM 16.02 16.03 | Strength & Conditioning 04:15 PM 16.00 16.01 Open Gym 04:15 PM 16.02 16.03 | Strength & Conditioning 04:15 PM 16.00 16.01 Open Gym 04:15 PM 16.02 16.03 | Nemesis Kids 04:15 PM
16.00 16.01 Open Gym 04:15 PM 16.02 16.03 | Strength & Conditioning 04:15 PM 16.00 16.01 Open Gym 04:15 PM 16.02 16.03 | |
Sauna 05:00 PM 17.00 17.01 | Sauna 05:00 PM 17.00 17.01 | Sauna 05:00 PM 17.00 17.01 | Sauna 05:00 PM 17.00 17.01 | Sauna 05:00 PM 17.00 17.01 | |
Mobility 05:30 PM 17.15 17.16 | Barbell Club 05:15 PM 17.15 17.16 | ||||
Strength & Conditioning 05:30 PM 17.30 17.31 Open Gym 05:30 PM 17.32 17.33 | Strength & Conditioning 05:30 PM 17.30 17.31 Open Gym 05:30 PM 17.32 17.33 | Strength & Conditioning 06:00 PM 17.30 17.31 Open Gym 05:30 PM 17.32 17.33 | Strength & Conditioning 05:30 PM 17.30 17.31 Open Gym 05:30 PM 17.32 17.33 | Strength & Conditioning 05:30 PM 17.30 17.31 Open Gym 05:30 PM 17.32 17.33 | |
Sauna 06:00 PM 18.00 18.01 | Sauna 06:00 PM 18.00 18.01 | Sauna 06:00 PM 18.00 18.01 | Sauna 06:00 PM 18.00 18.01 | Sauna 06:00 PM 18.00 18.01 | |
Open Gym 06:30 PM 18.30 18.30 | Open Gym 06:30 PM 18.30 18.31 | Open Gym 06:30 PM 18.30 18.31 | Open Gym 06:30 PM 18.30 18.31 |
MONDAY
-
Strength & Conditioning 05:30 AM05.30 - 05.31
-
Open Gym 05:30 AM05.32 - 05.33
-
Sauna 06:00 AM06.00 - 06.01
-
Open Gym 06:30 AM06.30 - 06.31
-
Sauna 07:00 AM07.00 - 07.01
-
Sauna 08:00 AM08.00 - 08.01
-
Sauna 09:00 AM09.00 - 09.01
-
Strength & Conditioning 09:30 AM09.30 - 09.31
-
Open Gym 09:30 AM09.32 - 09.33
-
Strength & Conditioning 04:15 PM16.00 - 16.01
-
Open Gym 04:15 PM16.02 - 16.03
-
Sauna 05:00 PM17.00 - 17.01
-
Mobility 05:30 PM17.15 - 17.16
-
Strength & Conditioning 05:30 PM17.30 - 17.31
-
Open Gym 05:30 PM17.32 - 17.33
-
Sauna 06:00 PM18.00 - 18.01
-
Open Gym 06:30 PM18.30 - 18.30
TUESDAY
-
Strength & Conditioning 05:30 AM05.30 - 05.31
-
Open Gym 05:30 AM05.32 - 05.33
-
Sauna 06:00 AM06.00 - 06.01
-
Open Gym 06:30 AM06.30 - 06.31
-
Sauna 07:00 AM07.00 - 07.01
-
Sauna 08:00 AM08.00 - 08.01
-
Sauna 09:00 AM09.00 - 09.01
-
Strength & Conditioning 09:30 AM09.30 - 09.31
-
Open Gym 09:30 AM09.32 - 09.33
-
Mums & Bubs 10:30 AM10.30 - 10.31
-
Strength & Conditioning 04:15 PM16.00 - 16.01
-
Open Gym 04:15 PM16.02 - 16.03
-
Sauna 05:00 PM17.00 - 17.01
-
Strength & Conditioning 05:30 PM17.30 - 17.31
-
Open Gym 05:30 PM17.32 - 17.33
-
Sauna 06:00 PM18.00 - 18.01
-
Open Gym 06:30 PM18.30 - 18.31
WEDNESDAY
-
Strength & Conditioning 05:30 AM05.30 - 05.31
-
Open Gym 05:30 AM05.32 - 05.33
-
Sauna 06:00 AM06.00 - 06.01
-
Open Gym 06:30 AM06.30 - 06.31
-
Sauna 07:00 AM07.00 - 07.01
-
Sauna 08:00 AM08.00 - 08.01
-
Sauna 09:00 AM09.00 - 09.01
-
Strength & Conditioning 09:30 AM09.30 - 09.31
-
Open Gym 09:30 AM09.32 - 09.33
-
Strength & Conditioning 04:15 PM16.00 - 16.01
-
Open Gym 04:15 PM16.02 - 16.03
-
Sauna 05:00 PM17.00 - 17.01
-
Barbell Club 05:15 PM17.15 - 17.16
-
Strength & Conditioning 06:00 PM17.30 - 17.31
-
Open Gym 05:30 PM17.32 - 17.33
-
Sauna 06:00 PM18.00 - 18.01
-
Open Gym 06:30 PM18.30 - 18.31
THURSDAY
-
Strength & Conditioning 05:30 AM05.30 - 05.31
-
Open Gym 05:30 AM05.32 - 05.33
-
Sauna 06:00 AM06.00 - 06.01
-
Open Gym 06:30 AM06.30 - 06.31
-
Sauna 07:00 AM07.00 - 07.01
-
Sauna 08:00 AM08.00 - 08.01
-
Sauna 09:00 AM09.00 - 09.01
-
Strength & Conditioning 09:30 AM09.30 - 09.31
-
Open Gym 09:30 AM09.32 - 09.33
-
Mums & Bubs 10:30 AM10.30 - 10.31
-
Nemesis Kids 04:15 PM16.00 - 16.01
-
Open Gym 04:15 PM16.02 - 16.03
-
Sauna 05:00 PM17.00 - 17.01
-
Strength & Conditioning 05:30 PM17.30 - 17.31
-
Open Gym 05:30 PM17.32 - 17.33
-
Sauna 06:00 PM18.00 - 18.01
-
Open Gym 06:30 PM18.30 - 18.31
FRIDAY
-
Strength & Conditioning 05:30 AM05.30 - 05.31
-
Open Gym 05:30 AM05.32 - 05.33
-
Sauna 06:00 AM06.00 - 06.01
-
Open Gym 06:30 AM06.30 - 06.31
-
Sauna 07:00 AM07.00 - 07.01
-
Sauna 08:00 AM08.00 - 08.01
-
Sauna 09:00 AM09.00 - 09.01
-
Strength & Conditioning 09:30 AM09.30 - 09.31
-
Open Gym 09:30 AM09.32 - 09.33
-
Strength & Conditioning 04:15 PM16.00 - 16.01
-
Open Gym 04:15 PM16.02 - 16.03
-
Sauna 05:00 PM17.00 - 17.01
-
Strength & Conditioning 05:30 PM17.30 - 17.31
-
Open Gym 05:30 PM17.32 - 17.33
-
Sauna 06:00 PM18.00 - 18.01
SATURDAY
-
Strength & Conditioning 08:00 AM08.00 - 08.01
-
Sauna 08:15 AM09.00 - 09.01
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|
Barbell Club 05:15 PM 17.15 17.16 |
WEDNESDAY
-
Barbell Club 05:15 PM17.15 - 17.16
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|
Mobility 05:30 PM 17.15 17.16 |
MONDAY
-
Mobility 05:30 PM17.15 - 17.16
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|
Mums & Bubs 10:30 AM 10.30 10.31 | Mums & Bubs 10:30 AM 10.30 10.31 |
TUESDAY
-
Mums & Bubs 10:30 AM10.30 - 10.31
THURSDAY
-
Mums & Bubs 10:30 AM10.30 - 10.31
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|
Nemesis Kids 04:15 PM
16.00 16.01 |
THURSDAY
-
Nemesis Kids 04:15 PM16.00 - 16.01
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|
Open Gym 05:30 AM 05.32 05.33 | Open Gym 05:30 AM 05.32 05.33 | Open Gym 05:30 AM 05.32 05.33 | Open Gym 05:30 AM 05.32 05.33 | Open Gym 05:30 AM 05.32 05.33 | |
Open Gym 06:30 AM 06.30 06.31 | Open Gym 06:30 AM 06.30 06.31 | Open Gym 06:30 AM 06.30 06.31 | Open Gym 06:30 AM 06.30 06.31 | Open Gym 06:30 AM 06.30 06.31 | |
Open Gym 09:30 AM 09.32 09.33 | Open Gym 09:30 AM 09.32 09.33 | Open Gym 09:30 AM 09.32 09.33 | Open Gym 09:30 AM 09.32 09.33 | Open Gym 09:30 AM 09.32 09.33 | |
Open Gym 04:15 PM 16.02 16.03 | Open Gym 04:15 PM 16.02 16.03 | Open Gym 04:15 PM 16.02 16.03 | Open Gym 04:15 PM 16.02 16.03 | Open Gym 04:15 PM 16.02 16.03 | |
Open Gym 05:30 PM 17.32 17.33 | Open Gym 05:30 PM 17.32 17.33 | Open Gym 05:30 PM 17.32 17.33 | Open Gym 05:30 PM 17.32 17.33 | Open Gym 05:30 PM 17.32 17.33 | |
Open Gym 06:30 PM 18.30 18.30 | Open Gym 06:30 PM 18.30 18.31 | Open Gym 06:30 PM 18.30 18.31 | Open Gym 06:30 PM 18.30 18.31 |
MONDAY
-
Open Gym 05:30 AM05.32 - 05.33
-
Open Gym 06:30 AM06.30 - 06.31
-
Open Gym 09:30 AM09.32 - 09.33
-
Open Gym 04:15 PM16.02 - 16.03
-
Open Gym 05:30 PM17.32 - 17.33
-
Open Gym 06:30 PM18.30 - 18.30
TUESDAY
-
Open Gym 05:30 AM05.32 - 05.33
-
Open Gym 06:30 AM06.30 - 06.31
-
Open Gym 09:30 AM09.32 - 09.33
-
Open Gym 04:15 PM16.02 - 16.03
-
Open Gym 05:30 PM17.32 - 17.33
-
Open Gym 06:30 PM18.30 - 18.31
WEDNESDAY
-
Open Gym 05:30 AM05.32 - 05.33
-
Open Gym 06:30 AM06.30 - 06.31
-
Open Gym 09:30 AM09.32 - 09.33
-
Open Gym 04:15 PM16.02 - 16.03
-
Open Gym 05:30 PM17.32 - 17.33
-
Open Gym 06:30 PM18.30 - 18.31
THURSDAY
-
Open Gym 05:30 AM05.32 - 05.33
-
Open Gym 06:30 AM06.30 - 06.31
-
Open Gym 09:30 AM09.32 - 09.33
-
Open Gym 04:15 PM16.02 - 16.03
-
Open Gym 05:30 PM17.32 - 17.33
-
Open Gym 06:30 PM18.30 - 18.31
FRIDAY
-
Open Gym 05:30 AM05.32 - 05.33
-
Open Gym 06:30 AM06.30 - 06.31
-
Open Gym 09:30 AM09.32 - 09.33
-
Open Gym 04:15 PM16.02 - 16.03
-
Open Gym 05:30 PM17.32 - 17.33
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|
Sauna 06:00 AM 06.00 06.01 | Sauna 06:00 AM 06.00 06.01 | Sauna 06:00 AM 06.00 06.01 | Sauna 06:00 AM 06.00 06.01 | Sauna 06:00 AM 06.00 06.01 | |
Sauna 07:00 AM 07.00 07.01 | Sauna 07:00 AM 07.00 07.01 | Sauna 07:00 AM 07.00 07.01 | Sauna 07:00 AM 07.00 07.01 | Sauna 07:00 AM 07.00 07.01 | |
Sauna 08:00 AM 08.00 08.01 | Sauna 08:00 AM 08.00 08.01 | Sauna 08:00 AM 08.00 08.01 | Sauna 08:00 AM 08.00 08.01 | Sauna 08:00 AM 08.00 08.01 | |
Sauna 09:00 AM 09.00 09.01 | Sauna 09:00 AM 09.00 09.01 | Sauna 09:00 AM 09.00 09.01 | Sauna 09:00 AM 09.00 09.01 | Sauna 09:00 AM 09.00 09.01 | Sauna 08:15 AM 09.00 09.01 |
Sauna 05:00 PM 17.00 17.01 | Sauna 05:00 PM 17.00 17.01 | Sauna 05:00 PM 17.00 17.01 | Sauna 05:00 PM 17.00 17.01 | Sauna 05:00 PM 17.00 17.01 | |
Sauna 06:00 PM 18.00 18.01 | Sauna 06:00 PM 18.00 18.01 | Sauna 06:00 PM 18.00 18.01 | Sauna 06:00 PM 18.00 18.01 | Sauna 06:00 PM 18.00 18.01 |
MONDAY
-
Sauna 06:00 AM06.00 - 06.01
-
Sauna 07:00 AM07.00 - 07.01
-
Sauna 08:00 AM08.00 - 08.01
-
Sauna 09:00 AM09.00 - 09.01
-
Sauna 05:00 PM17.00 - 17.01
-
Sauna 06:00 PM18.00 - 18.01
TUESDAY
-
Sauna 06:00 AM06.00 - 06.01
-
Sauna 07:00 AM07.00 - 07.01
-
Sauna 08:00 AM08.00 - 08.01
-
Sauna 09:00 AM09.00 - 09.01
-
Sauna 05:00 PM17.00 - 17.01
-
Sauna 06:00 PM18.00 - 18.01
WEDNESDAY
-
Sauna 06:00 AM06.00 - 06.01
-
Sauna 07:00 AM07.00 - 07.01
-
Sauna 08:00 AM08.00 - 08.01
-
Sauna 09:00 AM09.00 - 09.01
-
Sauna 05:00 PM17.00 - 17.01
-
Sauna 06:00 PM18.00 - 18.01
THURSDAY
-
Sauna 06:00 AM06.00 - 06.01
-
Sauna 07:00 AM07.00 - 07.01
-
Sauna 08:00 AM08.00 - 08.01
-
Sauna 09:00 AM09.00 - 09.01
-
Sauna 05:00 PM17.00 - 17.01
-
Sauna 06:00 PM18.00 - 18.01
FRIDAY
-
Sauna 06:00 AM06.00 - 06.01
-
Sauna 07:00 AM07.00 - 07.01
-
Sauna 08:00 AM08.00 - 08.01
-
Sauna 09:00 AM09.00 - 09.01
-
Sauna 05:00 PM17.00 - 17.01
-
Sauna 06:00 PM18.00 - 18.01
SATURDAY
-
Sauna 08:15 AM09.00 - 09.01
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|
Strength & Conditioning 05:30 AM 05.30 05.31 | Strength & Conditioning 05:30 AM 05.30 05.31 | Strength & Conditioning 05:30 AM 05.30 05.31 | Strength & Conditioning 05:30 AM 05.30 05.31 | Strength & Conditioning 05:30 AM 05.30 05.31 | |
Strength & Conditioning 08:00 AM 08.00 08.01 | |||||
Strength & Conditioning 09:30 AM 09.30 09.31 | Strength & Conditioning 09:30 AM 09.30 09.31 | Strength & Conditioning 09:30 AM 09.30 09.31 | Strength & Conditioning 09:30 AM 09.30 09.31 | Strength & Conditioning 09:30 AM 09.30 09.31 | |
Strength & Conditioning 04:15 PM 16.00 16.01 | Strength & Conditioning 04:15 PM 16.00 16.01 | Strength & Conditioning 04:15 PM 16.00 16.01 | Strength & Conditioning 04:15 PM 16.00 16.01 | ||
Strength & Conditioning 05:30 PM 17.30 17.31 | Strength & Conditioning 05:30 PM 17.30 17.31 | Strength & Conditioning 06:00 PM 17.30 17.31 | Strength & Conditioning 05:30 PM 17.30 17.31 | Strength & Conditioning 05:30 PM 17.30 17.31 |
MONDAY
-
Strength & Conditioning 05:30 AM05.30 - 05.31
-
Strength & Conditioning 09:30 AM09.30 - 09.31
-
Strength & Conditioning 04:15 PM16.00 - 16.01
-
Strength & Conditioning 05:30 PM17.30 - 17.31
TUESDAY
-
Strength & Conditioning 05:30 AM05.30 - 05.31
-
Strength & Conditioning 09:30 AM09.30 - 09.31
-
Strength & Conditioning 04:15 PM16.00 - 16.01
-
Strength & Conditioning 05:30 PM17.30 - 17.31
WEDNESDAY
-
Strength & Conditioning 05:30 AM05.30 - 05.31
-
Strength & Conditioning 09:30 AM09.30 - 09.31
-
Strength & Conditioning 04:15 PM16.00 - 16.01
-
Strength & Conditioning 06:00 PM17.30 - 17.31
THURSDAY
-
Strength & Conditioning 05:30 AM05.30 - 05.31
-
Strength & Conditioning 09:30 AM09.30 - 09.31
-
Strength & Conditioning 05:30 PM17.30 - 17.31
FRIDAY
-
Strength & Conditioning 05:30 AM05.30 - 05.31
-
Strength & Conditioning 09:30 AM09.30 - 09.31
-
Strength & Conditioning 04:15 PM16.00 - 16.01
-
Strength & Conditioning 05:30 PM17.30 - 17.31
SATURDAY
-
Strength & Conditioning 08:00 AM08.00 - 08.01
No schedules available!